皮带式无油空压机,活塞式无油空压机
- 规格书
- 典型应用
- 特点
Model型号 | Volume flow 排气量(m3/min) | Exhaust Pressure 排气压力(Mpa) | Number of cylinders气缸数 | Tank volume储气罐容积 (L) | Net weight (Kg) | Power 输入功率(Kw) | Size 外形尺寸(cm) |
VW-0.3/7 | 0.3 | 0.7 | 2 | 80 | 167 | 3 | 122×47×80cm |
VW-0.3/10 | 0.3 | 1 | 2 | 80 | 167 | 3 | 122×47×80cm |
VW-0.45/7 | 0.45 | 0.7 | 2 | 80 | 175 | 4 | 122×47×80cm |
VW-0.4/10 | 0.4 | 1 | 2 | 80 | 230 | 5.5 | 122×47×97cm |
VW-0.6/7 | 0.6 | 0.7 | 2 | 170 | 245 | 7.5 | 147×67×110cm |
VW-0.8/7 | 0.8 | 1 | 2 | 170 | 280 | 7.5 | 147×67×110cm |
Description: 1.Silent box can reduce noise 20-25% ;加装静音箱可以降低噪音20-25% 2.The storage tank of the forced type air compressor should be matched ;包含储气罐,也可以采取储气罐与压缩机分体式安装 3.Voltage电压范围:380-440V 3PH 50/60Hz 、220-240V 3PH 50/60Hz . |
Model | Volume flow (m3/min) | Exhaust Pressure (Mpa) | Number of cylinders | Tank volume (L) | Net weight (Kg) | Power (Kw) | Size (cm) |
VW-0.3/7 | 0.3 | 0.7 | 2 | 80 | 167 | 3 | 122×47×80cm |
VW-0.3/10 | 0.3 | 1 | 2 | 80 | 167 | 3 | 122×47×80cm |
VW-0.45/7 | 0.45 | 0.7 | 2 | 80 | 175 | 4 | 122×47×80cm |
VW-0.4/10 | 0.4 | 1 | 2 | 80 | 230 | 5.5 | 122×47×97cm |
VW-0.6/7 | 0.6 | 0.7 | 2 | 170 | 245 | 7.5 | 147×67×110cm |
VW-0.8/7 | 0.8 | 1 | 2 | 170 | 280 | 7.5 | 147×67×110cm |
Description: 1.Silent box can reduce noise 20-25% ; 2.The storage tank of the forced type air compressor should be matched ; 3.Voltage:380-440V 3PH 50/60Hz 、220-240V 3PH 50/60Hz . 4. It can make a silent box. |
用于食品、医疗、实验室等需要洁净无油压缩空气的行业。
排气量大,低噪音,使用寿命厂,振动小,维护简单。支持外形改装,支持排气量及排气压力定制。